Jämför möjlig ersättning
Produktinfo: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuell produkt | Första Möjlig ersättning | ||||||||||||||||
| Bild: |
|
|
|||||||||||||||
| Mouser artikelnummer: | 579-SPKS1NBC-0001AA | 579-BM83SM1-00AB | |||||||||||||||
| Tillverkarens artikelnummer: | BM20SPKS1NBC-0001AA | BM83SM1-00AB | |||||||||||||||
| Tillverkare: | Microchip Technology | Microchip Technology | |||||||||||||||
| Beskrivning: | Bluetooth-moduler - 802.15.1 BT 4.1 Stereo Audio w/ Shield/Antenna | Bluetooth-moduler - 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | |||||||||||||||
| Livscykel: | Not Recommended for New Designs | - | |||||||||||||||
| Datablad: | BM20SPKS1NBC-0001AA Datablad (PDF) | BM83SM1-00AB Datablad (PDF) | |||||||||||||||
| RoHS-direktivet: | |||||||||||||||||
Specifikationer |
|||||||||||||||||
| Antenn: | Integrated | PCB Antenna | |||||||||||||||
| Märke: | Microchip Technology | Microchip Technology | |||||||||||||||
| Klass: | Class 2 | Class 1, Class 2 | |||||||||||||||
| Monteringsland: | Not Available | Not Available | |||||||||||||||
| Distributionsland: | Not Available | Not Available | |||||||||||||||
| Ursprungsland: | TH | TW | |||||||||||||||
| Datahastighet: | 2 Mb/s | 3 Mb/s | |||||||||||||||
| Frekvens: | 2.44 GHz | 2.44 GHz | |||||||||||||||
| Frekvensräckvidd: | 2.402 GHz to 2.48 GHz | - | |||||||||||||||
| Höjd: | 2.5 mm | 2.5 mm | |||||||||||||||
| Gränssnittstyp: | UART | GPIO, I2C, SPI, UART, USB | |||||||||||||||
| Längd: | 29 mm | 32 mm | |||||||||||||||
| Tillverkare: | Microchip | Microchip | |||||||||||||||
| Maximal drifttemperatur: | + 70 C | + 85 C | |||||||||||||||
| Minsta drifttemperatur: | - 20 C | - 40 C | |||||||||||||||
| Moduleringsteknik: | DQPSK, DPSK, GFSK | DPSK, DQSK, GFSK | |||||||||||||||
| Monteringsstil: | SMD/SMT | SMD/SMT | |||||||||||||||
| Driftspänning: | 3.7 V | - | |||||||||||||||
| Utgångseffekt: | 4 dBm | 11 dBm | |||||||||||||||
| Förpackning: | Tray | Tray | |||||||||||||||
| Produkttyp: | Bluetooth Modules | Bluetooth Modules | |||||||||||||||
| Protokoll: | Bluetooth 4.1 | Bluetooth 5.0 | |||||||||||||||
| Protokoll - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth LE, Classic Bluetooth | |||||||||||||||
| Mottagarens känslighet: | - 91 dBm | - 90 dBm | |||||||||||||||
| Känslighet: | - 91 dBm | - | |||||||||||||||
| Serie: | BM20 | - | |||||||||||||||
| Antal i standardförpackning: | 63 | 56 | |||||||||||||||
| Underkategori: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||
| Maximal matningsspänning: | 3.7 V | 4.2 V | |||||||||||||||
| Minimal matningsspänning: | 3.7 V | 3.2 V | |||||||||||||||
| Bredd: | 15 mm | 15 mm | |||||||||||||||
| Del # Alias: | BM83SM1-00AB | - | |||||||||||||||
| Kärna: | - | DSP | |||||||||||||||
| Mått: | - | 32 mm x 15 mm x 2.5 mm | |||||||||||||||
| Produkt: | - | Bluetooth Modules | |||||||||||||||
| Skärmning: | - | Shielded | |||||||||||||||
| Strömförbrukningsmottagning: | - | 49 mA | |||||||||||||||
| Strömförbrukningsöverföring: | - | 59 mA | |||||||||||||||
| Typ: | - | USB Adapter | |||||||||||||||
Beställningsinformation |
|||||||||||||||||
| Lager: | 17 673 Kan skickas omedelbart | 99 Kan skickas omedelbart | |||||||||||||||
| Fabrikens ledtid: | 12 Veckor Uppskattad tillverkningstid i fabriken för kvantiteter som är större än vad som visas. | 12 Veckor Uppskattad tillverkningstid i fabriken för kvantiteter som är större än vad som visas. | |||||||||||||||
| Köp: |
|
|
|||||||||||||||
| Prissättning: |
|
|
|||||||||||||||
