Jämför möjlig ersättning
Produktinfo: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuell produkt | Första Möjlig ersättning | |||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||
| Mouser artikelnummer: | 579-BM23SPKA1NB90B | 579-BM83SM1-00AB | ||||||||||||||||||
| Tillverkarens artikelnummer: | BM23SPKA1NB9-0B02AA | BM83SM1-00AB | ||||||||||||||||||
| Tillverkare: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Beskrivning: | Bluetooth-moduler - 802.15.1 BT 5.0 stereo audio, no-shield and built-in antenna module | Bluetooth-moduler - 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | ||||||||||||||||||
| Livscykel: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datablad: | BM23SPKA1NB9-0B02AA Datablad (PDF) | BM83SM1-00AB Datablad (PDF) | ||||||||||||||||||
| RoHS-direktivet: | ||||||||||||||||||||
Specifikationer |
||||||||||||||||||||
| Antennkontakttyp: | Integrated | - | ||||||||||||||||||
| Märke: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Klass: | Class 2 | Class 1, Class 2 | ||||||||||||||||||
| Monteringsland: | Not Available | Not Available | ||||||||||||||||||
| Distributionsland: | Not Available | Not Available | ||||||||||||||||||
| Ursprungsland: | TW | TW | ||||||||||||||||||
| Mått: | 29 mm x 15 mm x 2.5 mm | 32 mm x 15 mm x 2.5 mm | ||||||||||||||||||
| Frekvens: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||
| Frekvensräckvidd: | 2.402 GHz to 2.48 GHz | - | ||||||||||||||||||
| Höjd: | 2.5 mm | 2.5 mm | ||||||||||||||||||
| Gränssnittstyp: | Serial | GPIO, I2C, SPI, UART, USB | ||||||||||||||||||
| Längd: | 29 mm | 32 mm | ||||||||||||||||||
| Tillverkare: | Microchip | Microchip | ||||||||||||||||||
| Maximal drifttemperatur: | + 70 C | + 85 C | ||||||||||||||||||
| Minsta drifttemperatur: | - 20 C | - 40 C | ||||||||||||||||||
| Driftspänning: | 3.7 V | - | ||||||||||||||||||
| Utgångseffekt: | 4 dBm | 11 dBm | ||||||||||||||||||
| Förpackning: | Tray | Tray | ||||||||||||||||||
| Produkttyp: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||
| Protokoll: | Bluetooth 4.1 | Bluetooth 5.0 | ||||||||||||||||||
| Protokoll - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth LE, Classic Bluetooth | ||||||||||||||||||
| Område: | 10 m | - | ||||||||||||||||||
| Mottagarens känslighet: | - 91 dBm | - 90 dBm | ||||||||||||||||||
| Känslighet: | - 91 dBm | - | ||||||||||||||||||
| Serie: | BM23 | - | ||||||||||||||||||
| Skärmning: | Unshielded | Shielded | ||||||||||||||||||
| Antal i standardförpackning: | 63 | 56 | ||||||||||||||||||
| Underkategori: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||
| Maximal matningsspänning: | 3.7 V | 4.2 V | ||||||||||||||||||
| Minimal matningsspänning: | 3.7 V | 3.2 V | ||||||||||||||||||
| Typ: | USB Adapter | USB Adapter | ||||||||||||||||||
| Bredd: | 15 mm | 15 mm | ||||||||||||||||||
| Del # Alias: | BM83SM1-00AB | - | ||||||||||||||||||
| Antenn: | - | PCB Antenna | ||||||||||||||||||
| Kärna: | - | DSP | ||||||||||||||||||
| Datahastighet: | - | 3 Mb/s | ||||||||||||||||||
| Moduleringsteknik: | - | DPSK, DQSK, GFSK | ||||||||||||||||||
| Monteringsstil: | - | SMD/SMT | ||||||||||||||||||
| Produkt: | - | Bluetooth Modules | ||||||||||||||||||
| Strömförbrukningsmottagning: | - | 49 mA | ||||||||||||||||||
| Strömförbrukningsöverföring: | - | 59 mA | ||||||||||||||||||
Beställningsinformation |
||||||||||||||||||||
| Lager: | 499 Kan skickas omedelbart | 93 Kan skickas omedelbart | ||||||||||||||||||
| Fabrikens ledtid: | 12 Veckor Uppskattad tillverkningstid i fabriken för kvantiteter som är större än vad som visas. | 12 Veckor Uppskattad tillverkningstid i fabriken för kvantiteter som är större än vad som visas. | ||||||||||||||||||
| Köp: |
|
|
||||||||||||||||||
| Prissättning: |
|
|
||||||||||||||||||
